Home / Observability & Tracing
Helicone
Proxy/gateway-based LLM logging with one-line setup, unified cost and latency visibility across providers; now under Mintlify ownership.
| Category | Observability & Tracing |
| OpenTelemetry-native | No (proprietary SDK/format) |
| Open source | Yes |
| Self-hostable | Yes |
| Pricing model | freemium |
| Pricing notes | Free tier + per-seat paid plans; reported in maintenance mode after Mintlify acquisition (Mar 2026) |
| Framework integrations | openai-sdk, anthropic, langchain, litellm, vercel-ai |
| Funding / ownership | YC W23; acquired by Mintlify (Mar 2026) |
| GitHub stars | 5,809 |
| Maintenance | active (commit 2026-06-11) |
| License (GitHub) | Apache-2.0 |
| Open issues | 109 |
| Maturity signal | 97/100 (Mature) — computed from public GitHub signals, see methodology |
Pricing/feature source: https://www.helicone.ai/pricing
Maturity signal is computed from public GitHub data only. How it is calculated.
Frequently asked questions
Is Helicone open source?
Yes. Licensed under Apache-2.0.
Can I self-host Helicone?
Yes — Helicone can run in your own infrastructure.
Is Helicone OpenTelemetry-native?
No — Helicone relies on a proprietary SDK/format rather than native OpenTelemetry.
How much does Helicone cost?
Freemium. Free tier + per-seat paid plans; reported in maintenance mode after Mintlify acquisition (Mar 2026)