Lago
Open-source usage-based metering and billing engine used for AI token and credit pricing.
| Category | Cost & FinOps |
| Open source | Yes |
| Self-hostable | Yes |
| Pricing model | freemium |
| Pricing notes | Open-source core free and self-hostable; paid cloud version |
| Framework integrations | — |
| Funding / ownership | YC S21; $22M Series A (2023) |
| GitHub stars | 9,796 |
| Maintenance | active (commit 2026-06-11) |
| License (GitHub) | AGPL-3.0 |
| Open issues | 19 |
| Maturity signal | 100/100 (Mature) — computed from public GitHub signals, see methodology |
Pricing/feature source: https://www.solvimon.com/blog/token-billing-for-ai-7-platforms-compared-2026
Maturity signal is computed from public GitHub data only. How it is calculated.
Frequently asked questions
Is Lago open source?
Yes. Licensed under AGPL-3.0.
Can I self-host Lago?
Yes — Lago can run in your own infrastructure.
How much does Lago cost?
Freemium. Open-source core free and self-hostable; paid cloud version